Key Ratios
Price & Volume
Recent Price | $13.04 |
Recent Price | 2/26/21 |
52 Week High | $19.79 |
52 Week Low | $1.05 |
5 Day Price Percent Change (%) | -12.95% |
4 Week Price Percent Change (%) | 27.47% |
26 Week Price Percent Change (%) | 374.18% |
52 Week Price Percent Change (%) | 476.99% |
Volume (3 Month Average) (Mil) | 196.11 |
Volume (10 Day Average) (Mil) | 7.31 |
Beta | 1.90 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.27 |
Quick Ratio (FY)) | 1.62 |
Current Ratio (MRQ) | 2.63 |
LT Debt to Equity (MRQ) (%) | 6.18 |
LT Debt to Equity (MRQ) (%) | 6.18 |
LT Debt to Equity (FY) (%) | 6.67 |
Total Debt to Equity (MRQ) (%) | 7.56 |
Total Debt to Equity (FY) (%) | 17.29 |
Valuation Ratios
P/E (TTM) | 82.24 |
P/E (FY) | 131.53 |
P/E 5 Fiscal Year High | 23.60 |
P/E 5 Fiscal Year Low | 23.60 |
Price to Revenue (TTM) | 7.69 |
Price to Revenue (MRQ) | 9.09 |
Price to Revenue (FY) | 7.51 |
Price to Cash Flow (TTM) | 32.91 |
Price to Cash Flow (MRQ) | 70.03 |
Price to Cash Flow (FY) | 41.11 |
Price to Free Cash Flow (TTM) | 71.86 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 5.04 |
Price to Book (FY) | 5.00 |
Price to Tangible Book (MRQ) | 5.76 |
Price to Tangible Book (FY) | 5.53 |
Price to Tangible Book - Common (MRQ) | 1.10 |
Price to Tangible Book - Common (FY) | 1.02 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.72 |
Return on Equity (MRQ) (%) | -1.77 |
Return on Equity (FY) (%) | 3.92 |
Return on Assets (TTM) (%) | 4.53 |
Return on Assets (MRQ) (%) | -1.53 |
Return on Assets (FY) (%) | 1.80 |
Return on Investment (TTM) (%) | 5.42 |
Return on Investment (MRQ) (%) | -1.76 |
Return on Investment (FY) (%) | 2.20 |
Profitability
Operating Margin (TTM) (%) | 8.11 |
Operating Margin (MRQ) (%) | -3.93 |
Operating Margin (FY) (%) | 2.89 |
Net Profit Margin (TTM) (%) | 9.08 |
Net Profit Margin (MRQ) (%) | -3.58 |
Net Profit Margin (FY) (%) | 3.85 |
Gross Margin (TTM) (%) | 42.77 |
Gross Margin (MRQ) (%) | 36.11 |
Gross Margin (FY) (%) | 38.35 |