Price & Volume
Recent Price | $3.69 |
Recent Price | 9/28/23 |
52 Week High | $7.73 |
52 Week Low | $3.62 |
5 Day Price Percent Change (%) | -7.05% |
4 Week Price Percent Change (%) | -13.38% |
26 Week Price Percent Change (%) | -15.37% |
52 Week Price Percent Change (%) | -35.04% |
Volume (3 Month Average) (Mil) | 33.08 |
Volume (10 Day Average) (Mil) | 2.07 |
Beta | 2.23 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.76 |
Quick Ratio (FY)) | 2.93 |
Current Ratio (MRQ) | 3.06 |
LT Debt to Equity (MRQ) (%) | 21.11 |
LT Debt to Equity (MRQ) (%) | 21.11 |
LT Debt to Equity (FY) (%) | 20.50 |
Total Debt to Equity (MRQ) (%) | 21.25 |
Total Debt to Equity (FY) (%) | 20.65 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 23.60 |
P/E 5 Fiscal Year Low | 23.60 |
Price to Revenue (TTM) | 1.78 |
Price to Revenue (MRQ) | 2.27 |
Price to Revenue (FY) | 1.96 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 62.20 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.14 |
Price to Tangible Book (MRQ) | 1.32 |
Price to Tangible Book (FY) | 1.27 |
Price to Tangible Book - Common (MRQ) | 1.77 |
Price to Tangible Book - Common (FY) | 1.78 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -10.77 |
Return on Equity (MRQ) (%) | -9.39 |
Return on Equity (FY) (%) | -8.01 |
Return on Assets (TTM) (%) | -7.77 |
Return on Assets (MRQ) (%) | -6.25 |
Return on Assets (FY) (%) | -5.84 |
Return on Investment (TTM) (%) | -9.00 |
Return on Investment (MRQ) (%) | -7.26 |
Return on Investment (FY) (%) | -6.81 |
Profitability
Operating Margin (TTM) (%) | -14.77 |
Operating Margin (MRQ) (%) | -14.42 |
Operating Margin (FY) (%) | -12.85 |
Net Profit Margin (TTM) (%) | -16.65 |
Net Profit Margin (MRQ) (%) | -18.21 |
Net Profit Margin (FY) (%) | -14.18 |
Gross Margin (TTM) (%) | 21.49 |
Gross Margin (MRQ) (%) | 29.14 |
Gross Margin (FY) (%) | 26.76 |