Price & Volume
Recent Price | $3.93 |
Recent Price | 3/24/23 |
52 Week High | $8.65 |
52 Week Low | $3.83 |
5 Day Price Percent Change (%) | -9.24% |
4 Week Price Percent Change (%) | -29.95% |
26 Week Price Percent Change (%) | -26.27% |
52 Week Price Percent Change (%) | -49.42% |
Volume (3 Month Average) (Mil) | 48.52 |
Volume (10 Day Average) (Mil) | 2.94 |
Beta | 2.25 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.93 |
Quick Ratio (FY)) | 2.93 |
Current Ratio (MRQ) | 3.18 |
LT Debt to Equity (MRQ) (%) | 20.50 |
LT Debt to Equity (MRQ) (%) | 20.50 |
LT Debt to Equity (FY) (%) | 20.50 |
Total Debt to Equity (MRQ) (%) | 20.65 |
Total Debt to Equity (FY) (%) | 20.65 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 23.60 |
P/E 5 Fiscal Year Low | 23.60 |
Price to Revenue (TTM) | 2.08 |
Price to Revenue (MRQ) | 1.92 |
Price to Revenue (FY) | 2.08 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 39.41 |
Price to Free Cash Flow (FY) | 39.41 |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.21 |
Price to Tangible Book (MRQ) | 1.35 |
Price to Tangible Book (FY) | 1.35 |
Price to Tangible Book - Common (MRQ) | 1.78 |
Price to Tangible Book - Common (FY) | 1.78 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -8.01 |
Return on Equity (MRQ) (%) | -6.87 |
Return on Equity (FY) (%) | -8.01 |
Return on Assets (TTM) (%) | -5.84 |
Return on Assets (MRQ) (%) | -4.98 |
Return on Assets (FY) (%) | -5.84 |
Return on Investment (TTM) (%) | -6.81 |
Return on Investment (MRQ) (%) | -5.84 |
Return on Investment (FY) (%) | -6.81 |
Profitability
Operating Margin (TTM) (%) | -12.85 |
Operating Margin (MRQ) (%) | -9.80 |
Operating Margin (FY) (%) | -12.85 |
Net Profit Margin (TTM) (%) | -14.18 |
Net Profit Margin (MRQ) (%) | -11.04 |
Net Profit Margin (FY) (%) | -14.18 |
Gross Margin (TTM) (%) | 26.76 |
Gross Margin (MRQ) (%) | 26.01 |
Gross Margin (FY) (%) | 26.76 |