Price & Volume
Recent Price | $4.61 |
Recent Price | 7/5/22 |
52 Week High | $9.91 |
52 Week Low | $4.02 |
5 Day Price Percent Change (%) | -15.10% |
4 Week Price Percent Change (%) | -22.91% |
26 Week Price Percent Change (%) | -30.47% |
52 Week Price Percent Change (%) | -53.90% |
Volume (3 Month Average) (Mil) | 74.76 |
Volume (10 Day Average) (Mil) | 5.27 |
Beta | 1.93 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.31 |
Quick Ratio (FY)) | 3.01 |
Current Ratio (MRQ) | 3.59 |
LT Debt to Equity (MRQ) (%) | 3.82 |
LT Debt to Equity (MRQ) (%) | 3.82 |
LT Debt to Equity (FY) (%) | 3.43 |
Total Debt to Equity (MRQ) (%) | 5.31 |
Total Debt to Equity (FY) (%) | 5.26 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 23.60 |
P/E 5 Fiscal Year Low | 23.60 |
Price to Revenue (TTM) | 3.92 |
Price to Revenue (MRQ) | 3.07 |
Price to Revenue (FY) | 4.02 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 65.14 |
Price to Free Cash Flow (FY) | 56.36 |
Price to Book (MRQ) | 1.41 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | 1.55 |
Price to Tangible Book (FY) | 1.52 |
Price to Tangible Book - Common (MRQ) | 2.68 |
Price to Tangible Book - Common (FY) | 2.02 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -17.73 |
Return on Equity (MRQ) (%) | -13.13 |
Return on Equity (FY) (%) | -14.78 |
Return on Assets (TTM) (%) | -13.40 |
Return on Assets (MRQ) (%) | -10.43 |
Return on Assets (FY) (%) | -11.26 |
Return on Investment (TTM) (%) | -15.43 |
Return on Investment (MRQ) (%) | -12.07 |
Return on Investment (FY) (%) | -13.00 |
Profitability
Operating Margin (TTM) (%) | -41.48 |
Operating Margin (MRQ) (%) | -24.02 |
Operating Margin (FY) (%) | -37.18 |
Net Profit Margin (TTM) (%) | -42.47 |
Net Profit Margin (MRQ) (%) | -29.43 |
Net Profit Margin (FY) (%) | -36.83 |
Gross Margin (TTM) (%) | 12.43 |
Gross Margin (MRQ) (%) | 23.07 |
Gross Margin (FY) (%) | 15.66 |