Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $3.81 | 1,924,445 | 1:1 | $3.93 | $3.98 | $3.79 |
September 26, 2023 | $3.77 | 1,220,254 | 1:1 | $3.80 | $3.88 | $3.72 |
September 27, 2023 | $3.74 | 1,801,645 | 1:1 | $3.79 | $3.85 | $3.64 |
September 28, 2023 | $3.69 | 1,731,557 | 1:1 | $3.71 | $3.77 | $3.62 |
September 29, 2023 | $3.83 | 2,532,963 | 1:1 | $3.72 | $3.87 | $3.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.